Steelmate Homepage Steelmate Profile Steelmate Products Steelmate Services Steelmate Specials Steelmate Contacts
 
STEELMATE | Universal Beams
 
 
Size KG/MT Flange Thickness Web Thickness
203x133 25.1 7.8 5.8
30.0 9.6 6.3
254x146 31.1 8.6 6.1
37.0 10.9 6.4
43.0 12.7 7.3
305x102 24.8 6.8 5.8
28.2 8.9 6.1
32.8 10.8 6.6
305x1.65 40.3 10.2 6.1
46.1 11.8 6.7
54.0 13.7 7.7
356x171 45.0 9.7 6.9
51.0 11.5 7.3
57.0 13 8
67.1 15.7 9.1
406x140 39.0 8.6 6.3
46.3 11.2 6.9
406x178 54.1 10.9 7.6
60.1 12.8 7.8
67.1 14.3 8.8
74.2 16 9.7
457x191 67.1 12.7 8.5
74.3 14.5 9.1
82.0 16 9.9
89.3 17.7 10.6
98.3 19.6 11.4
533x210 82.2 13.2 9.6
92.1 15.6 10.2
101.0 17.4 10.9
109.0 18.8 11.6
122.0 21.3 12.8

 

for a quote

 

 
 
Site Designed and Maintained by:   RustyPear Marketing Solutions