Steelmate Homepage Steelmate Profile Steelmate Products Steelmate Services Steelmate Specials Steelmate Contacts
 
STEELMATE | Lip Channel
 
 
Thickness 2.0 2.5 3.0
Size Weight per meter
75x50x20 3.13 3.83 4.50
100x50x20 3.52 4.32 5.09
100x75x20 4.31 5.31 6.27
125x50x20 3.91 4.81 5.68
125x65x20 4.39 5.40 6.39
125x75x20 4.70 5.80 6.86
150x50x20 4.31 5.31 6.27
150x65x20 4.78 5.90 6.98
150x75x20 5.09 6.29 7.45
175x50x20 4.70 5.80 6.86
175x65x20 5.17 6.39 7.57
175x75x20 5.49 6.78 8.04
200x50x20 5.09 6.29 7.45
200x65x20 5.56 6.88 8.16
200x75x20 5.88 7.27 9.63
225x50x20 5.49 6.78 8.04
225x65x20 5.96 7.37 5.75
225x75x20 6.27 7.76 9.22
250x50x20 5.88 7.27 8.63
250x65x20 6.35 7.86 9.34
250x75x20 6.67 8.25 9.81
275x50x20 6.27 7.76 9.22
275x65x20 6.74 8.35 9.93
275x75x20 7.06 8.74 10.40
300x50x20 6.67 8.25 9.81
300x65x20 7.14 8.84 10.52
300x75x20 7.45 9.24 10.99

Lipped Channel is a good alternative for the hot/cold rolled channels as it offers some advantages over them,
such as,
  • Reduced thickness
  • Saving in cost Lipped channels are used in applications like,
  • Steel structures
  • Conveyor Guides
  • Storage Systems
  • Support Systems
  • Electrical Applications
  • Pollution Control Equipments
  • Architectural Applications

for a quote


 
 
Site Designed and Maintained by:   RustyPear Marketing Solutions