Steelmate Homepage Steelmate Profile Steelmate Products Steelmate Services Steelmate Specials Steelmate Contacts
 
STEELMATE | Flatex (2400 x 1200)
 
 
Reference Mesh Size Strand Weight
Number Short Way Long Way Width Thickness Per Sheet
6250D 5.0 10.0 1.2 1.0 11.11
6280E 8.0 20.0 2.0 1.0 11.58
6315F 10.0 30.0 3.0 1.6 22.23
6317F 12.0 35.0 3.0 1.6 18.52
6318F 15.0 40.0 3.0 1.6 14.82
6320D 25.0 50.0 3.0 2.0 11.11
6320H 25.0 50.0 4.5 3.0 25
6320K 25.0 50.0 10.0 3.0 55.57
6311F 50.0 80.0 4.5 2.5 10.42

SOME LENGHTS AVAILABLE IN 6m - 9m - 11m - 13m

for a quote

 

 
 
Site Designed and Maintained by:   RustyPear Marketing Solutions