Steelmate Homepage Steelmate Profile Steelmate Products Steelmate Services Steelmate Specials Steelmate Contacts
 
STEELMATE | Expanded Metal (2400 x 1200)
 
 
Reference Mesh Size Strand Weight
Number Short Way Long Way Width Thickness Per Sheet
230B 3.0 6.0 1.0 0.5 7.72
250B 5.0 10.0 1.0 0.5 4.63
250D 5.0 10.0 1.0 1.0 9.26
260D 5.0 15.0 1.0 1.0 9.26
280D 8.0 20.0 2.0 1.0 11.58
315F 10.0 30.0 2.5 1.6 18.52
317F 12.0 38.0 2.5 1.6 15.43
318F 15.0 40.0 2.5 2.5 19.29
320C 25.0 50.0 3.0 1.6 8.89
325A 20.0 60.0 6.0 4.5 62.51

SOME LENGHTS AVAILABLE IN 6m - 9m - 11m - 13m

for a quote

 

 
 
Site Designed and Maintained by:   RustyPear Marketing Solutions